What Channel Is Cbs in Reno Nevada
TV station in Reno, Nevada
Television station in Nevada, United States
Reno, Nevada United States | |
---|---|
City | Reno, Nevada |
Channels | Digital: 11 (VHF) Virtual: 2 |
Branding | 2 News (newscasts) |
Programming | |
Affiliations | 2.1: CBS (1972–present) 2.2: Newsy 2.3: Ion Television 2.4: Defy TV |
Ownership | |
Owner | Sarkes Tarzian, Inc. |
History | |
First air date | June 4, 1967 (54 years ago) (1967-06-04) |
Former channel number(s) | Analog: 2 (VHF, 1967–2009) Digital: 13 (VHF, until 2019) |
Former affiliations | ABC (1967–1972) |
Call sign meaning | Television Nevada |
Technical information | |
Licensing authority | FCC |
Facility ID | 59139 |
ERP | 20.6 kW |
HAAT | 891.4 m (2,925 ft) |
Transmitter coordinates | 39°18′56.2″N 119°53′6″W / 39.315611°N 119.88500°W / 39.315611; -119.88500 |
Translator(s) | K19MM-D 19 (UHF) Ruth K20OD-D 20 (UHF) Valmy K22NU-D 22 (UHF) Golconda K29MG-D 29 (UHF) Hawthorne K29NH-D 29 (UHF) Lund & Preston K36PO-D 36 (UHF) Winnemucca |
Links | |
Public license information | Profile LMS |
Website | www |
KTVN, virtual channel 2 (VHF digital channel 11), is a CBS-affiliated television station licensed to Reno, Nevada, United States. The station is owned by Sarkes Tarzian, Inc. KTVN's studios are located on Energy Way in Reno, and its transmitter is located on Slide Mountain between SR 431 and I-580/US 395/US 395 ALT in unincorporated Washoe County (on a tower shared with NBC affiliate KRNV-DT, channel 4. On cable, KTVN is available on Charter Spectrum channel 2 and in high definition on digital channel 782.
History [edit]
This section needs expansion with: further information on the history of KTVN. You can help by adding to it. (November 2011) |
A group of nine Reno residents, headlined by KBET (1340 AM) station manager Robert Stoddard and former KOLO-TV vice president Lee Hirshland, filed on December 22, 1965, for a new channel 2 television station in the city.[1] [2] A construction permit was granted on July 27, 1966.[3] After a delay induced by an unsuccessful legal action from KOLO-TV, which sought to block the grant of the permit,[4] [5] then an objection by radio station KNEV to the location of its transmitter site,[6] KTVN signed on the air on June 4, 1967, as an ABC affiliate.[7] It took over the CBS affiliation on May 10, 1972, replacing previous affiliate KOLO-TV.[8]
During the 1970s, the station operated a satellite station, KEKO-TV (channel 10) in Elko.[8] KEKO signed on April 18, 1973; it was off-the-air from January 24, 1974, to June 27, 1975.[9] On December 23, 1975, Washoe Empire informed the Federal Communications Commission (FCC) that KEKO's transmitter and equipment had been destroyed in a fire; on April 14, 1976, the FCC granted special temporary authority (STA) to Washoe Empire to operate a KTVN translator on channel 10 (at the time, Washoe Empire had made no decision about returning KEKO to the air).[10] On April 8, 1977, at the station's request, the FCC canceled the KEKO license effective March 18.[11] Channel 10 in Elko is currently used by KENV-DT, which formerly operated as a satellite of KRNV-DT until its disaffiliation from NBC on January 1, 2018; it is now a TBD-operated station.
Sarkes Tarzian bought KTVN from Washoe Empire for $12.5 million in 1980.[12]
Digital television [edit]
Digital channels [edit]
The station's digital signal is multiplexed:
Channel | Video | Aspect | PSIP Short Name | Programming[13] |
---|---|---|---|---|
2.1 | 1080i | 16:9 | 2 CBS | Main KTVN programming / CBS |
2.2 | 480i | 2.2KTVN | TheGrio TV | |
2.3 | ion TV | Ion Television |
Translators [edit]
City of license | Callsign | Channel | ERP | HAAT | Facility ID | Transmitter coordinates | Owner |
---|---|---|---|---|---|---|---|
Austin | K10KB-D | 10 | 0.035 kW | 852 m (2,795 ft) | 3348 | 39°30′11.7″N 117°3′51.3″W / 39.503250°N 117.064250°W / 39.503250; -117.064250 (K10KB-D) | Austin Television Association |
K28QD-D | 28 | 0.04 kW | 192 m (630 ft) | 187863 | 39°20′47.7″N 117°24′3.3″W / 39.346583°N 117.400917°W / 39.346583; -117.400917 (K28QD-D) | ||
Battle Mountain | K16FD-D | 16 | 0.24 kW | 653 m (2,142 ft) | 130101 | 40°37′4.4″N 116°41′24.3″W / 40.617889°N 116.690083°W / 40.617889; -116.690083 (K16FD-D) | Lander County General Improvement District #1 |
Beowawe | K18JG-D | 18 | 0.3 kW | 687 m (2,254 ft) | 185445 | 40°37′14.6″N 116°41′20.3″W / 40.620722°N 116.688972°W / 40.620722; -116.688972 (K18JG-D) | Eureka County Television District |
Elko | K06MK-D | 6 | 0.1 kW | 320 m (1,050 ft) | 19380 | 40°49′15.7″N 115°42′7.2″W / 40.821028°N 115.702000°W / 40.821028; -115.702000 (K06MK-D) | Elko Television District |
K25FR-D | 25 | 0.25 kW | 574 m (1,883 ft) | 19381 | 40°41′59.7″N 115°54′12.2″W / 40.699917°N 115.903389°W / 40.699917; -115.903389 (K25FR-D) | ||
K36HA-D | 36 | 1 kW | 308 m (1,010 ft) | 129073 | 40°49′15.7″N 115°42′7.2″W / 40.821028°N 115.702000°W / 40.821028; -115.702000 (K36HA-D) | ||
Ely | K18KA-D | 18 | 0.796 kW | 987 m (3,238 ft) | 72253 | 39°9′39.7″N 114°36′53.8″W / 39.161028°N 114.614944°W / 39.161028; -114.614944 (K18KA-D) | White Pine Television District #1 |
Eureka | K16IZ-D | 16 | 0.1 kW | −85 m (−279 ft) | 185344 | 39°30′40.7″N 115°57′55.2″W / 39.511306°N 115.965333°W / 39.511306; -115.965333 (K16IZ-D) | Eureka County Television District |
K17FY | 17 | 0.06 kW | 517 m (1,696 ft) | 19850 | 39°28′29.7″N 115°59′36.2″W / 39.474917°N 115.993389°W / 39.474917; -115.993389 (K17FY) | ||
Golconda | K22NU-D | 22 | 0.04 kW | 448 m (1,470 ft) | 28089 | 41°9′17.7″N 117°28′17.1″W / 41.154917°N 117.471417°W / 41.154917; -117.471417 (K22NU-D) | Humboldt County |
Hawthorne | K29MG-D | 29 | 0.661 kW | 981 m (3,219 ft) | 42694 | 38°27′25.6″N 118°45′52.3″W / 38.457111°N 118.764528°W / 38.457111; -118.764528 (K29MG-D) | Mineral Television District #1 |
Lovelock | K24FF-D | 24 | 1.2 kW | 653 m (2,142 ft) | 52333 | 40°7′4.6″N 118°43′41.5″W / 40.117944°N 118.728194°W / 40.117944; -118.728194 (K24FF-D) | Pershing County TV Tax District |
Lund Preston | K29NH-D | 29 | 3.55 kW | 305 m (1,001 ft) | 185255 | 39°14′38.7″N 115°0′10.5″W / 39.244083°N 115.002917°W / 39.244083; -115.002917 (K29NH-D) | White Pine Television District #1 |
Manhattan | K12MW-D | 12 | 0.02 kW | 125 m (410 ft) | 14125 | 38°32′15.7″N 117°4′0.2″W / 38.537694°N 117.066722°W / 38.537694; -117.066722 (K12MW-D) | City of Nye |
Mina Luning | K10GT-D | 10 | 0.07 kW | 92 m (302 ft) | 42698 | 38°23′39.7″N 118°3′3.4″W / 38.394361°N 118.050944°W / 38.394361; -118.050944 (K10GT-D) | Mineral Television District #1 |
Orovada | K29KJ-D | 29 | 0.2 kW | 242 m (794 ft) | 189840 | 41°28′27.6″N 118°3′30.5″W / 41.474333°N 118.058472°W / 41.474333; -118.058472 (K29KJ-D) | Quinn River Television Maintenance District |
Ruth | K19MM-D | 19 | 0.018 kW | 24 m (79 ft) | 185258 | 39°16′26.7″N 114°59′15″W / 39.274083°N 114.98750°W / 39.274083; -114.98750 (K19MM-D) | White Pine Television District #1 |
Ryndon | K06NY-D | 6 | 0.062 kW | −130 m (−427 ft) | 128750 | 40°57′53.7″N 115°36′50.2″W / 40.964917°N 115.613944°W / 40.964917; -115.613944 (K06NY-D) | Elko Television District |
Schurz | K34LE-D | 34 | 0.176 kW | 355 m (1,165 ft) | 70728 | 38°58′0.7″N 118°53′25.5″W / 38.966861°N 118.890417°W / 38.966861; -118.890417 (K34LE-D) | Walker River Paiute Tribe |
Silver Springs, etc. | K29BN-D | 29 | 0.596 kW | 569 m (1,867 ft) | 59138 | 39°29′3.2″N 119°18′5.6″W / 39.484222°N 119.301556°W / 39.484222; -119.301556 (K29BN-D) | Sarkes Tarzian, Inc. |
Valmy | K20OD-D | 20 | 0.2 kW | 215 m (705 ft) | 167437 | 40°56′19″N 117°23′38″W / 40.93861°N 117.39389°W / 40.93861; -117.39389 (K20OD-D) | Humboldt County |
Verdi Mogul | K33ER-D | 33 | 0.316 kW | 709 m (2,326 ft) | 59145 | 39°34′37.6″N 119°56′22.7″W / 39.577111°N 119.939639°W / 39.577111; -119.939639 (K33ER-D) | Washoe County TV Tax District |
Walker Lake | K14JY-D | 14 | 0.48 kW | −174 m (−571 ft) | 42692 | 38°35′26.7″N 118°33′31.4″W / 38.590750°N 118.558722°W / 38.590750; -118.558722 (K14JY-D) | Mineral Television District #1 |
Wells | K08IO-D | 8 | 1 kW | 401 m (1,316 ft) | 19376 | 41°11′39.7″N 114°56′39.1″W / 41.194361°N 114.944194°W / 41.194361; -114.944194 (K08IO-D) | Elko Television District |
Winnemucca | K36PO-D | 36 | 0.11 kW | 693 m (2,274 ft) | 28103 | 41°0′38.5″N 117°46′4.2″W / 41.010694°N 117.767833°W / 41.010694; -117.767833 (K36PO-D) | Humboldt County |
Stateline, etc., CA | K16NI-D | 16 | 15 kW | 38 m (125 ft) | 167159 | 38°54′36.6″N 120°2′8.6″W / 38.910167°N 120.035722°W / 38.910167; -120.035722 (K16NI-D) | Sarkes Tarzian, Inc. |
Susanville, etc., CA | K17HE-D | 17 | 0.36 kW | 695 m (2,280 ft) | 27581 | 40°26′47.9″N 120°21′28.5″W / 40.446639°N 120.357917°W / 40.446639; -120.357917 (K17HE-D) | Honey Lake Community Television |
Analog-to-digital conversion [edit]
KTVN shut down its analog signal, over VHF channel 2, on June 12, 2009, the official date in which full-power television stations in the United States transitioned from analog to digital broadcasts under federal mandate. The station's digital signal remained on its pre-transition VHF channel 13.[14] Through the use of PSIP, digital television receivers display the station's virtual channel as its former VHF analog channel 2.
Programming [edit]
In addition to the CBS network schedule, syndicated programming on KTVN includes The Ellen DeGeneres Show and Inside Edition, among others.
News operation [edit]
KTVN is the only station in the Reno market to not have a midday newscast. KTVN airs the CBS Evening News at 6:00 p.m. and KOLO-TV also airs their national newscast at 6:00 p.m. while KRNV is the only station to air their national newscast at 5:30 p.m. Other newscasts include a two and a half hour long 2 News This Morning that runs from 4:30–7:00 a.m. and 2 News at 4:00, 4:30, 5:00, 5:30, 6:30, 7:00 and 11:00 p.m. KOLO-TV began competing with KTVN on the 4:30 a.m. newscast which debuted on October 13, 2014.
Notable former on-air staff [edit]
- Jodi Applegate
- Mike Galanos
- Tony Kovaleski
- Richard Labunski
- Kurtis Ming
- Rene Syler
- Elizabeth Vargas
References [edit]
- ^ FCC History Cards for KTVN
- ^ "Reno Men Seek New TV Station". Reno Evening-Gazette. January 3, 1966. p. 1. Retrieved December 15, 2020.
- ^ "Third Reno Television Station Approved". Reno Evening Gazette. July 28, 1966. p. 15. Retrieved December 15, 2020.
- ^ "New Reno TV Station Delayed". Nevada State Journal. September 15, 1966. p. 13. Retrieved December 15, 2020.
- ^ "Court OK's Third Reno TV Station". Nevada State Journal. October 12, 1966. p. 8. Retrieved December 15, 2020.
- ^ "Legal Delay For New TV Station". Reno Evening Gazette. February 18, 1967. p. 10. Retrieved December 15, 2020.
- ^ 1968 Broadcasting Yearbook (PDF). 1968. p. A-36. Retrieved December 17, 2017.
- ^ a b "CBS switch in Reno" (PDF). Broadcasting. January 17, 1972. p. 42. Retrieved December 17, 2017.
- ^ Television Factbook 1976 Edition (PDF). 1976. p. 520-b. Retrieved December 17, 2017.
- ^ "For the Record" (PDF). Broadcasting. April 26, 1976. p. 54. Retrieved December 17, 2017.
- ^ "For the Record" (PDF). Broadcasting. May 9, 1977. p. 102. Retrieved December 17, 2017.
- ^ "Changing Hands" (PDF). Broadcasting. May 26, 1980. pp. 40–1. Retrieved December 17, 2017.
- ^ "RabbitEars TV Query for KTVN". Rabbitears.info. Retrieved February 15, 2014.
- ^ "DTV Tentative Channel Designations for the First and the Second Rounds" (PDF). Archived from the original (PDF) on August 29, 2013. Retrieved March 24, 2012.
External links [edit]
- Official website
- BIAfn's Media Web Database — Information on KTVN-TV
What Channel Is Cbs in Reno Nevada
Source: https://en.wikipedia.org/wiki/KTVN